GPU Database | TechPowerUp | Data Source from the Web (2024)

  • Market Insights
  • Community Data Catalog
  • Integrations
  • API Documentation
    • Documentation Overview
    • Quick start for getting Data
    • Quick start for exporting Data
    • Semantic Query Language
    • Data Source Management API
    • WebHooks API
    • Sentiment Analysis
  • Sign In
  • Sign Up for Free

Sign In

Sign in with Google

Sign in with LinkedIn

Sign in with GitHub

Forgot your password?
Sign up For Free

3 simple steps to get you started

Step 1. Watching this 55 seconds tutorial

Step 2. Get

Start your 55 seconds tutorial.

Step 3. Get data in a few clicks

Get data from any page you want to get data from.

Need more help?

Need to talk to someone? Contact us—we’d love to help.

3 simple steps to get you started

Step 1. Watching this 55 seconds tutorial

Step 2. Get

Start your 55 seconds tutorial.

Step 3. Get data in a few clicks

Get data from any page you want to get data from.

Need more help?

Need to talk to someone? Contact us—we’d love to help.

Opps...

We are still busy preparing this batch of data. Please come back in a few minutes.

No changes detected

Changes are only available only when you have ran at least a second time.

Earth calling Mars...?

GPU Database | TechPowerUp | Data Source from the Web (2)

Nope... guess no Martians around... Maybe set the webhook URL before pressing this button again...

Server response

 

techpowerup.com

By

Atakan Özcan

3

Use for Free

  • Data Set Preview
  • Settings
  • Recipe
  • Collaborators
  • Sample Code

Harvested on

50

--

--

gpu_nvidiagpu_amdbus_memorygpu_clockmemory_clockShaders / TMUs / ROPsColumn 7origin_patternorigin_urlcreatedAtupdatedAtpingedAt
GeForce GT 10302 GB, GDDR5, 64 bit1228 MHz1502 MHz384 / 24 / 16https://www.techpowerup.com/gpu-specs/https://www.techpowerup.com/gpu-specs/2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC
GeForce GTS 4501024 MB, GDDR5, 128 bit783 MHz902 MHz192 / 32 / 16https://www.techpowerup.com/gpu-specs/https://www.techpowerup.com/gpu-specs/2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC
GeForce GTX 1080 Ti11 GB, GDDR5X, 352 bit1481 MHz1376 MHz3584 / 224 / 88https://www.techpowerup.com/gpu-specs/https://www.techpowerup.com/gpu-specs/2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC
Radeon RX 5502 GB, GDDR5, 128 bit1100 MHz1750 MHz512 / 32 / 16https://www.techpowerup.com/gpu-specs/https://www.techpowerup.com/gpu-specs/2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC
Radeon RX 680016 GB, GDDR6, 256 bit1700 MHz2000 MHz3840 / 240 / 96https://www.techpowerup.com/gpu-specs/https://www.techpowerup.com/gpu-specs/2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC
Radeon RX 6800 XT16 GB, GDDR6, 256 bit1825 MHz2000 MHz4608 / 288 / 128https://www.techpowerup.com/gpu-specs/https://www.techpowerup.com/gpu-specs/2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC
GeForce GT 7102 GB, DDR3, 64 bit954 MHz900 MHz192 / 16 / 8https://www.techpowerup.com/gpu-specs/https://www.techpowerup.com/gpu-specs/2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC
GeForce GT 7301024 MB, GDDR5, 64 bit902 MHz1253 MHz384 / 32 / 8https://www.techpowerup.com/gpu-specs/https://www.techpowerup.com/gpu-specs/2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC
GeForce GTX 10502 GB, GDDR5, 128 bit1354 MHz1752 MHz640 / 40 / 32https://www.techpowerup.com/gpu-specs/https://www.techpowerup.com/gpu-specs/2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC
Radeon RX 5604 GB, GDDR5, 128 bit1175 MHz1750 MHz1024 / 64 / 16https://www.techpowerup.com/gpu-specs/https://www.techpowerup.com/gpu-specs/2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC
Radeon RX 6700 XT12 GB, GDDR6, 192 bit2321 MHz2000 MHz2560 / 160 / 64https://www.techpowerup.com/gpu-specs/https://www.techpowerup.com/gpu-specs/2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC
GeForce GTX 1050 Ti4 GB, GDDR5, 128 bit1291 MHz1752 MHz768 / 48 / 32https://www.techpowerup.com/gpu-specs/https://www.techpowerup.com/gpu-specs/2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC
GeForce GTX 1060 6 GB6 GB, GDDR5, 192 bit1506 MHz2002 MHz1280 / 80 / 48https://www.techpowerup.com/gpu-specs/https://www.techpowerup.com/gpu-specs/2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC
GeForce GTX 10708 GB, GDDR5, 256 bit1506 MHz2002 MHz1920 / 120 / 64https://www.techpowerup.com/gpu-specs/https://www.techpowerup.com/gpu-specs/2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC
GeForce GTX 10808 GB, GDDR5X, 256 bit1607 MHz1251 MHz2560 / 160 / 64https://www.techpowerup.com/gpu-specs/https://www.techpowerup.com/gpu-specs/2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC
GeForce GTX 16504 GB, GDDR5, 128 bit1485 MHz2001 MHz896 / 56 / 32https://www.techpowerup.com/gpu-specs/https://www.techpowerup.com/gpu-specs/2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC
GeForce GTX 1650 SUPER4 GB, GDDR6, 128 bit1530 MHz1500 MHz1280 / 80 / 32https://www.techpowerup.com/gpu-specs/https://www.techpowerup.com/gpu-specs/2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC
GeForce GTX 16606 GB, GDDR5, 192 bit1530 MHz2001 MHz1408 / 88 / 48https://www.techpowerup.com/gpu-specs/https://www.techpowerup.com/gpu-specs/2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC
GeForce GTX 1660 SUPER6 GB, GDDR6, 192 bit1530 MHz1750 MHz1408 / 88 / 48https://www.techpowerup.com/gpu-specs/https://www.techpowerup.com/gpu-specs/2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC
GeForce GTX 1660 Ti6 GB, GDDR6, 192 bit1500 MHz1500 MHz1536 / 96 / 48https://www.techpowerup.com/gpu-specs/https://www.techpowerup.com/gpu-specs/2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC
GeForce GTX 550 Ti1024 MB, GDDR5, 192 bit900 MHz1026 MHz192 / 32 / 24https://www.techpowerup.com/gpu-specs/https://www.techpowerup.com/gpu-specs/2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC
GeForce GTX 6501024 MB, GDDR5, 128 bit1058 MHz1250 MHz384 / 32 / 16https://www.techpowerup.com/gpu-specs/https://www.techpowerup.com/gpu-specs/2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC
GeForce GTX 6602 GB, GDDR5, 192 bit980 MHz1502 MHz960 / 80 / 24https://www.techpowerup.com/gpu-specs/https://www.techpowerup.com/gpu-specs/2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC
GeForce GTX 750 Ti2 GB, GDDR5, 128 bit1020 MHz1350 MHz640 / 40 / 16https://www.techpowerup.com/gpu-specs/https://www.techpowerup.com/gpu-specs/2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC
GeForce GTX 7602 GB, GDDR5, 256 bit980 MHz1502 MHz1152 / 96 / 32https://www.techpowerup.com/gpu-specs/https://www.techpowerup.com/gpu-specs/2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC
GeForce GTX 9502 GB, GDDR5, 128 bit1024 MHz1653 MHz768 / 48 / 32https://www.techpowerup.com/gpu-specs/https://www.techpowerup.com/gpu-specs/2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC
GeForce GTX 9602 GB, GDDR5, 128 bit1127 MHz1753 MHz1024 / 64 / 32https://www.techpowerup.com/gpu-specs/https://www.techpowerup.com/gpu-specs/2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC
GeForce GTX 9704 GB, GDDR5, 256 bit1050 MHz1753 MHz1664 / 104 / 56https://www.techpowerup.com/gpu-specs/https://www.techpowerup.com/gpu-specs/2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC
GeForce GTX 9804 GB, GDDR5, 256 bit1127 MHz1753 MHz2048 / 128 / 64https://www.techpowerup.com/gpu-specs/https://www.techpowerup.com/gpu-specs/2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC
GeForce GTX 980 Ti6 GB, GDDR5, 384 bit1000 MHz1753 MHz2816 / 176 / 96https://www.techpowerup.com/gpu-specs/https://www.techpowerup.com/gpu-specs/2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC
GeForce RTX 20606 GB, GDDR6, 192 bit1365 MHz1750 MHz1920 / 120 / 48https://www.techpowerup.com/gpu-specs/https://www.techpowerup.com/gpu-specs/2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC
GeForce RTX 2060 SUPER8 GB, GDDR6, 256 bit1470 MHz1750 MHz2176 / 136 / 64https://www.techpowerup.com/gpu-specs/https://www.techpowerup.com/gpu-specs/2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC
GeForce RTX 20708 GB, GDDR6, 256 bit1410 MHz1750 MHz2304 / 144 / 64https://www.techpowerup.com/gpu-specs/https://www.techpowerup.com/gpu-specs/2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC
GeForce RTX 2070 SUPER8 GB, GDDR6, 256 bit1605 MHz1750 MHz2560 / 160 / 64https://www.techpowerup.com/gpu-specs/https://www.techpowerup.com/gpu-specs/2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC
GeForce RTX 2080 Ti11 GB, GDDR6, 352 bit1350 MHz1750 MHz4352 / 272 / 88https://www.techpowerup.com/gpu-specs/https://www.techpowerup.com/gpu-specs/2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC
GeForce RTX 30504 GB, GDDR6, 128 bit1545 MHz1750 MHz2304 / 72 / 40https://www.techpowerup.com/gpu-specs/https://www.techpowerup.com/gpu-specs/2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC
GeForce RTX 306012 GB, GDDR6, 192 bit1320 MHz1875 MHz3584 / 112 / 48https://www.techpowerup.com/gpu-specs/https://www.techpowerup.com/gpu-specs/2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC
GeForce RTX 30708 GB, GDDR6, 256 bit1500 MHz1750 MHz5888 / 184 / 96https://www.techpowerup.com/gpu-specs/https://www.techpowerup.com/gpu-specs/2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC
GeForce RTX 3070 Ti8 GB, GDDR6X, 256 bit1575 MHz1188 MHz6144 / 192 / 96https://www.techpowerup.com/gpu-specs/https://www.techpowerup.com/gpu-specs/2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC
GeForce RTX 308010 GB, GDDR6X, 320 bit1440 MHz1188 MHz8704 / 272 / 96https://www.techpowerup.com/gpu-specs/https://www.techpowerup.com/gpu-specs/2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC
GeForce RTX 3080 Ti12 GB, GDDR6X, 384 bit1365 MHz1188 MHz10240 / 320 / 112https://www.techpowerup.com/gpu-specs/https://www.techpowerup.com/gpu-specs/2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC
GeForce RTX 309024 GB, GDDR6X, 384 bit1395 MHz1219 MHz10496 / 328 / 112https://www.techpowerup.com/gpu-specs/https://www.techpowerup.com/gpu-specs/2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC
Radeon RX 5704 GB, GDDR5, 256 bit1168 MHz1750 MHz2048 / 128 / 32https://www.techpowerup.com/gpu-specs/https://www.techpowerup.com/gpu-specs/2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC
GeForce 210512 MB, DDR3, 64 bit520 MHz400 MHz16 / 8 / 4https://www.techpowerup.com/gpu-specs/https://www.techpowerup.com/gpu-specs/2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC
Radeon RX 5700 XT8 GB, GDDR6, 256 bit1605 MHz1750 MHz2560 / 160 / 64https://www.techpowerup.com/gpu-specs/https://www.techpowerup.com/gpu-specs/2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC
Radeon RX 5808 GB, GDDR5, 256 bit1257 MHz2000 MHz2304 / 144 / 32https://www.techpowerup.com/gpu-specs/https://www.techpowerup.com/gpu-specs/2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC
Radeon RX 6600 XT8 GB, GDDR6, 128 bit1968 MHz2000 MHz2048 / 128 / 64https://www.techpowerup.com/gpu-specs/https://www.techpowerup.com/gpu-specs/2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC
Radeon RX 6900 XT16 GB, GDDR6, 256 bit1825 MHz2000 MHz5120 / 320 / 128https://www.techpowerup.com/gpu-specs/https://www.techpowerup.com/gpu-specs/2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC
GeForce RTX 3060 Ti8 GB, GDDR6, 256 bit1410 MHz1750 MHz4864 / 152 / 80https://www.techpowerup.com/gpu-specs/https://www.techpowerup.com/gpu-specs/2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC
Radeon Vega 8System Shared300 MHzSystem Shared512 / 32 / 8https://www.techpowerup.com/gpu-specs/https://www.techpowerup.com/gpu-specs/2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC2021-08-02 09:56:36 UTC

Data source unique ID

n94681_dea832db567637536653b39ff0fa9e38eses

Privacy

Public

Last ran status

COMPLETED

Last ran

2021-08-02 09:56:36 UTC

Crawl Frequency

Not scheduled

Urls to Monitor

Use default URL in recipe

Sample code snippets to quickly import data set into your application

For more information on how to automatically trigger an import please reference our WebHook API guide

Integrating with Java

import java.io.BufferedReader;import java.io.InputStreamReader;import java.net.URL;import java.net.URLConnection;import java.util.Arrays;public class HelloWorld { public static void main(String[] args) { try { URL urlCSV = new URL( "https://cache.getdata.io/n94681_dea832db567637536653b39ff0fa9e38eses/latest_all.csv" ); URLConnection urlConn = urlCSV.openConnection(); InputStreamReader inputCSV = new InputStreamReader( ((URLConnection) urlConn).getInputStream() ); BufferedReader br = new BufferedReader(inputCSV); String line; String[] fields; while ((line = br.readLine()) != null) { // Each row fields = line.split(","); System.out.println(Arrays.toString(fields)); } // clean up buffered reader br.close(); } catch (Exception e) { System.out.println(e.getMessage()); } } }

Integrating with NodeJs

const csv = require('csv-parser');const https = require('https');const fs = require('fs');const file = fs.createWriteStream("temp_download.csv");const request = https.get( "https://cache.getdata.io/n94681_dea832db567637536653b39ff0fa9e38eses/latest_all.csv", function(response) { response.pipe(file); });file.on('finish', function() { file.close(); fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => { // Each row console.log(row); }).on('end', () => { console.log('CSV file successfully processed'); });});

Integrating with PHP

$data = file_get_contents("https://cache.getdata.io/n94681_dea832db567637536653b39ff0fa9e38eses/latest_all.csv");$rows = explode("\n",$data);$s = array();foreach($rows as $row) { # Each row var_dump( $row); }

Integrating with Python

import csvimport urllib2url = 'https://cache.getdata.io/n94681_dea832db567637536653b39ff0fa9e38eses/latest_all.csv'response = urllib2.urlopen(url)cr = csv.reader(response)for row in cr: # Each row print row

Integrating with Ruby

require 'open-uri'require 'tempfile'require 'csv'temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit')temp_file << open("https://cache.getdata.io/n94681_dea832db567637536653b39ff0fa9e38eses/latest_all.csv").readtemp_file.rewindCSV.foreach( open(uri), :headers => :first_row ).each do |row| # Each row puts rowend

Atakan Özcan owner

Benjamin Lemoine

Related Data Sources

dxfdownloads.com

Tree photo panel wall vector cdr dxf file silhouette laser cnc router – DXF DOWNLOADS – Files for Laser Cutting and CNC Router ArtCAM DXF Vectric Aspire VCarve MDF Crafts Woodworking

created on 2024-06-08

snsfss 01

1

35

depoxml.com

Etek ürünleri - Dropshipping Tedarik Hizmetleri - Kadın Giyim XML, İç Giyim XML, Tesettür XML, Aksesuar XML, Ayakkabı XML - depoxml.com

created on 2024-06-07

Muhammet

1

18

isyatirim.com.tr

İş Yatırım Hisse Senedi Önerileri | İş Yatırım

created on 2024-06-07

muhammed ali Yaprakci

1

10

reg.roscongress.org

Единый личный кабинет

created on 2024-06-07

Данил Вовенко

2

2

More related data sources

GPU Database | TechPowerUp | Data Source from the Web (2024)

References

Top Articles
Latest Posts
Article information

Author: Jerrold Considine

Last Updated:

Views: 5828

Rating: 4.8 / 5 (78 voted)

Reviews: 85% of readers found this page helpful

Author information

Name: Jerrold Considine

Birthday: 1993-11-03

Address: Suite 447 3463 Marybelle Circles, New Marlin, AL 20765

Phone: +5816749283868

Job: Sales Executive

Hobby: Air sports, Sand art, Electronics, LARPing, Baseball, Book restoration, Puzzles

Introduction: My name is Jerrold Considine, I am a combative, cheerful, encouraging, happy, enthusiastic, funny, kind person who loves writing and wants to share my knowledge and understanding with you.